除了排名和地理位置,毕业生薪酬也是留学生申请美国留学选校的重要参考,纽约大学作为目前最大的美国私立大学之一,学校位于国际大都市纽约,为学生提供了非常优质的就业环境,纽约大学毕业生的薪酬十分可观。
一、纽约大学商科专业毕业生薪酬
| 专业名 | Major | 毕业年薪 |
| 商务/商业(普通) | Business/Commerce, General. | $93,612 |
| 工商管理(普通) | Business Administration and Management, General. | $162,625 |
| 会计 | Accounting. | $101,323 |
| 旅游和旅游服务管理 | Tourism and Travel Services Management. | $56,680-$62,583 |
| 酒店/汽车旅馆管理/管理 | Hotel/Motel Administration/Management. | $56,680-$62,583 |
| 会议和活动策划 | Meeting and Event Planning. | $56,680-$62,583 |
| 人力资源管理/人事管理(普通) | Human Resources Management/Personnel Administration, General. | $94,771 |
| 管理科学 | Management Science. | $98,075 |
| 商业统计 | Business Statistics. | $98,075 |
| 精算学 | Actuarial Science. | $98,075 |
| 管理科学和量化方法(其他) | Management Sciences and Quantitative Methods, Other. | $98,075 |
| 房地产 | Real Estate. | $117,508 |
| 销售,分销和市场营销总监 | Sales, Distribution, and Marketing Operations, General. | $97,719 |
| 商业,管理,营销和其他相关支持服务 | Business, Management, Marketing, and Related Support Services, Other. | $63,892-$99,548 |
二、纽约大学计算机专业毕业生薪酬
| 专业名 | Major | 毕业年薪 |
| 计算机和信息科学(普通) | Computer and Information Sciences, General. | $104,670-$135,122 |
| 信息技术 | Information Technology. | $104,670-$135,122 |
| 信息学 | Informatics. | $104,670-$135,122 |
| 计算机与信息科学(其他) | Computer and Information Sciences, Other. | $104,670-$135,122 |
| 网页,数字/多媒体和信息资源设计 | Web Page, Digital/Multimedia and Information Resources Design. | $72,759 |
| 计算机软件和媒体应用程序(其他) | Computer Software and Media Applications, Other. | $72,759 |
| 计算机和信息系统安全/信息保证 | Computer and Information Systems Security/Auditing/Information Assurance. | $125,640 |
| 信息技术项目管理 | Information Technology Project Management. | $125,640 |
| 计算机/信息技术服务管理和管理(其他) | Computer/Information Technology Services Administration and Management, Other. | $125,640 |
三、纽约大学工程专业毕业生薪酬
| 专业名 | Major | 毕业年薪 |
| 化学工程 | Chemical Engineering. | $69,790 |
| 土木工程(普通) | Civil Engineering, General. | $74,840-$85,080 |
| 结构工程 | Structural Engineering. | $74,840-$85,080 |
| 交通和公路工程 | Transportation and Highway Engineering. | $74,840-$85,080 |
| 计算机工程(普通) | Computer Engineering, General. | $92,535 |
| 电气和电子工程 | Electrical and Electronics Engineering. | $75,872-$104,045 |
| 机械工程 | Mechanical Engineering. | $70,168 |
以上就是纽约大学毕业生薪酬的相关内容。如果您对美国留学感兴趣,欢迎您在线咨询托普仕留学老师,托普仕留学专注美国前30高校申请,助力国内学子顺利获得美国藤校入读资格。